KNOW THE REAL YOU
Purpose-built with advanced health and fitness features and the ability to make calls and send texts, Venu 3 is more than just a fitness smartwatch — it’s your personal on-wrist coach there to support your every goal.
BRIGHT 1.4″ AMOLED TOUCHSCREEN DISPLAY
UP TO 14 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
DETAILED HEALTH AND WELLNESS INSIGHTS
ADVANCED FITNESS FEATURES
WORKS WITH THE GARMIN CONNECT™ APP ON IPHONE® AND ANDROID™
SMARTPHONES
LIGHTWEIGHT 45 MM CASE WITH STAINLESS STEEL BEZEL
BODY BATTERY™ ENERGY MONITORING
See your energy levels throughout the day so you’ll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep. And get even more details and personal insights on how sleep, naps, daily activities, and high stress specifically impact your energy
SLEEP COACH
Get a sleep score and personalized coaching for how much sleep you need and how you can improve. Even keep track of different sleep stages and naps — and see several key metrics over your sleep period, such as HRV status to better understand your health
BUILT-IN SPORTS APPS
Track all the ways you move with more than 30 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, activities for wheelchair users and more.
BUILT-IN SPEAKER AND MICROPHONE
When paired with your compatible smartphone, make and take phone calls right from the watch. Plus, use your smartphone’s voice assistant to respond to text messages and more
WORKOUT BENEFIT AND RECOVERY TIME
Better understand how each workout affects your body and how much time you need to recover so you can take on any fitness challenge.
MORNING REPORT
Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customise your report to show what you want to see.
HEALTH
NAP DETECTION
Automatically track or log your naps to see how they benefit your body and the ideal time and duration they should be.
SKIN TEMPERATURE
When wearing your watch to sleep, see how your average skin temperature changes, which can be related to your recent activity, sleep environment, potential illness, and more.
HRV STATUS
Gain a deeper understanding of your overall health through heart rate variability while you sleep.
WRIST-BASED HEART RATE
The Venu® 3 fitness smartwatch constantly samples your heart rate, so you can stay in the know all day and night.
STRESS TRACKING
Find out if you’re having a calm, balanced, or stressful day.
WOMEN’S HEALTH TRACKING
Track your menstrual cycle or pregnancy to get exercise and nutrition education.
HEALTH SNAPSHOT
Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider.
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep3.
MEDITATION
Help reduce stress, anxiety and more with guided meditation practices.
MINDFUL BREATHING
Start a breathwork activity to track your stress and respiration.
JET LAG ADVISER
Monitor your sleep while traveling with personalized tips to help reduce jet lag.
HYDRATION
Log your daily fluid intake as a reminder to stay hydrated.
RESPIRATION
See how you’re breathing throughout the day and night.
FITNESS
WHEELCHAIR MODE
Track your daily pushes, plus get weight shift alerts, sports apps and workouts for wheelchair users, and more.
ANIMATED, ON-SCREEN WORKOUTS
Follow preloaded animated workouts for strength, HIIT, yoga and more, available in the Garmin Connect app.
GARMIN COACH
Get free adaptive 5K, 10K and half-marathon training plans from expert coaches.
FITNESS AGE
Estimate how fit you are compared to your actual age.
WORKOUT CREATION
Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect app, and send them directly to your fitness watch.
WRIST-BASED RUNNING POWER
See how much power you’re applying during your run so you can manage effort and fine-tune your training.
WRIST-BASED RUNNING DYNAMICS
This smartwatch measures crucial running metrics such as cadence, stride length, ground contact time and more to help improve your running form.
AUDIO PROMPTS FOR ACTIVITIES
Get guided audio prompts straight from your fitness watch for run and walk activities.
INTERVAL CREATION
Build your own interval workout for running and cycling activities.
PERCEIVED EXERTION
Record your rate of perceived exertion after each workout.
INTENSITY MINUTES
Track your moderate and vigorous activity minutes.
ACTIVITY TRACKING
Keep tabs on your daily steps, calories burned, floors climbed (not available in wheelchair mode) and more from your wrist.
VO2 MAX
See your current fitness level, and track changes over time to set goals, evaluate progress, and more (not available in wheelchair mode).
CYCLING POWER
Venu 3 fitness watch shows power data in watts when paired with your compatible power meter or indoor bike. Shop our power pedals.
CONNECT
GARMIN CONNECT APP
See your health and fitness information, connect with friends, and more.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your fitness watch when paired with your iPhone or Android smartphone.
ON-WRIST TEXTING
With an Android phone, respond to texts with the on-watch keyboard.
VIEW PHOTOS
With an Android phone, view photos sent to you directly from your watch’s screen.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
MUSIC
Download songs and playlists from your Spotify, Deezer, Amazon Music or YouTube® Music accounts for phone-free listening (subscription may be required).
SAFETY AND TRACKING
If your watch senses that an incident occurred, it will send a message with your live location. Or if you feel unsafe, you can do it manually.
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired watch.
TWO FONT SIZES
Choose between a small or larger font size so you can view your data with ease.
Specifications
SLEEP SCORE AND INSIGHTS | Yes |
---|---|
BATTERY LIFE (SMARTWATCH MODE) | Up to 14 days |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optionally all day and in sleep) |
GARMIN PAY™ | Yes |
MUSIC STORAGE | Yes |
MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
WATCH DISPLAY TYPE | AMOLED Optional Always-On Mode |
TOUCHSCREEN | Yes |
WATER RATING | Swim, 5 ATM |
WHEELCHAIR MODE | Yes |
General | |
STRAP MATERIAL | Silicone |
---|---|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (22 mm, Industry standard) |
PHYSICAL SIZE | 45 x 45 x 12 mm Fits wrists with a circumference of 135-200 mm |
WEIGHT | Silicone : 46 g with included band Leather : 42 g with included band |
BUILT-IN SPEAKER/MICROPHONE | Yes |
DISPLAY SIZE | 35.4 mm (1.4″) diameter |
DISPLAY RESOLUTION | 454 x 454 pixels |
COLOUR DISPLAY | Yes |
LARGE FONT OPTION | Yes |
BATTERY LIFE | Smartwatch mode: Up to 14 days Battery saver smartwatch mode: Up to 26 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All systems GNSS mode with music playback Up to 11 hours |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 8 GB |
Clock features | |
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
FITNESS AGE | Yes |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
MEDITATION | Yes |
BREATHWORK | Yes |
SLEEP | Yes (Advanced) |
SLEEP COACH | Yes |
NAP DETECTION | Yes |
HYDRATION | Yes |
WOMEN’S HEALTH | Yes |
HEALTH SNAPSHOT | Yes |
SKIN TEMPERATURE | Yes |
JET LAG ADVISER | Yes |
Sensors | |
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes (tempe™ sensor required) |
AMBIENT LIGHT SENSOR | Yes |
Daily smart features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
MORNING REPORT | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
FIND MY PHONE DURING GPS ACTIVITY | Yes |
COMPATIBLE WITH GARMIN MESSENGER APP | Yes |
SMART TRAINER CONTROL | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
RED SHIFT MODE | Yes |
Activity Profiles | |
GYM | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor rowing, Jump Roping |
---|---|
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RUNNING | Running |
OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Disc Golf |
CYCLING | Biking, Indoor Biking, Handcycling, Indoor Handcycling, eBiking |
SWIM | Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, Snowshoeing, XC Skate Skiing |
SPORT PROFILES | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed martial arts |
Safety and tracking features | |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
ASSISTANCE | Yes |
LIVE TRACK | Yes |
Gaming Features | |
GAMING ACTIVITY | Yes |
---|---|
GAMEON™ APP COMPATIBLE | Yes |
Activity tracking features | |
STEP COUNTER | Yes |
---|---|
PUSH TRACKER | Yes |
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
WEIGHT SHIFT ALERT | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes |
Fitness equipment/gym | |
CARDIO WORKOUTS | Yes |
---|---|
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
WORKOUTS FOR WHEELCHAIR USERS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
ON-SCREEN WORKOUT MUSCLE MAP | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features | |
CUSTOMISABLE SCREEN(S) | Yes |
---|---|
DOWNLOADABLE TRAINING PLANS | Yes |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
RECOVERY TIME | Yes |
HRV STATUS | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes (using ANT+ or BLE) |
RESPIRATION RATE (DURING EXERCISE) | yoga, breathwork and meditation only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
ADVANCED WORKOUTS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX (RUN) | Yes |
WORKOUT BENEFIT | Yes |
AUDIO PROMPTS | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running features | |
GPS-BASED DISTANCE, TIME AND PACE | Yes |
---|---|
RUNNING DYNAMICS | Yes |
VERTICAL OSCILLATION AND RATIO | Yes |
GROUND CONTACT TIME AND BALANCE | Yes (GCT balance with accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Golfing features | |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
TOURNAMENT LEGAL | Yes |
Outdoor recreation | |
BACK TO START | Yes |
---|---|
TOTAL ASCENT/DESCENT | Yes |
AREA CALCULATION | Yes (via Connect IQ™) |
FISH FORECAST | Yes (via Connect IQ™) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
Cycling features | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes (using ANT+ or BLE) |
POWER METER COMPATIBLE | Yes |
Swimming features | |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
Languages | |
DEVICE LANGUAGES | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
---|
Security Information | |
SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2025-08-30 |
---|
Reviews
There are no reviews yet.