Spirit Calypso Bluetooth Headset by HAMA
Hama “Spirit Calypso” Bluetooth® Headphones gives a Bass Boost for a unique sound and sophisticated wearing comfort. Whether Caribbean sounds, hip hop, or classical music – these wireless headphones are the epitome of verve. Immerse yourself in the intoxication of sound!
- The ear cups can be folded in which allows you to compactly store the headphones.
- Additional bass amplification. Can be switched on and off with a small button on the earphones.
- Thanks to the integrated microphone you can easily switch between music playback and call answer. So you will no longer miss a call when listening to music.
- Pleasantly soft earpads ensure superb wearing comfort.
- Supports the Siri and Google Assistant voice assistants.
- Allows the simultaneous connection of the headphones to multiple Bluetooth devices.
- Closed design that completely covers the ears for shielding out exterior noise.
- The perfect fit reduces unwanted exterior noise so that you can enjoy your music without being disturbed.
- Padded headband for a comfortable listening experience also over long periods of use.
- The headphones are equipped with an individually adjustable headband that adapts to the shape of your head.
Features
Design | Line | Spirit |
Product Division | HiFi, TV & Home Cinema | |
Productline | Essential Line | |
Connectivity (Connection) | Connection | Bluetooth |
Electrospecific Properties | Bluetooth Class | Class 2 |
Bluetooth Version | 5.0 + EDR | |
Frequency Band | 2402-2480MHz | |
Frequency Range (Headphone) | 20 Hz – 20 kHz | |
Frequency Range (Microphone) | 100 Hz – 10 kHz | |
Impedance (Headphone) | 32 Ω | |
Impedance (Microphone) | 2.2 kΩ | |
Technology | MultiPoint | |
Transmission distance | 10 m | |
WBCV | ≥ 75mV | |
Physical Properties | Additional Functions | Answer button, Extra Bass Boost, QuickPair, Volume control |
Compatible bluetooth profiles | A2DP V1.3/AVRCP V1.5/HFP V1.6/HSP | |
Design | Over-Ear | |
Directivity (Microphone) | Omnidirectional | |
Max. Music time | 38 h | |
Max. Standby | 4320 h | |
Max. Talk Time | 36 h | |
Microphone Position | Integrated Microphone | |
Model | Stereo | |
Sensitivity (Headphone) | 100 dB | |
Sensitivity (Microphone) | -42 dB | |
Special Feature | Duplex, Foldable | |
Type | Bluetooth-Headset | |
Voice Assistant | Apple Siri/Google Assistant | |
Size & Weight | Weight | 180 g |
Energy | Charging Method | Micro USB Socket |
Charging Time in Hours | 2.5 h | |
Features | Bluetooth® stereo headphones for wireless music enjoyment with additional bass amplification | |
Music time: up to 38 h with fully charged headphones | ||
Talk time: up to 36 h with fully charged headphones | ||
Volume control directly on the headphones | ||
Audio playback via Bluetooth or audio cable | ||
Music control functions (play/pause) | ||
Smartphone function can be controlled via multi-function button (e.g. accept / reject / end calls / last number redial) | ||
Easy use of the headphones thanks to voice information, e.g. announcement when battery level is low | ||
What’s in the Box | 1 “Spirit Calypso” Bluetooth® headphones | |
1 USB/micro-USB charging cable (15 cm) | ||
1 quick reference guide | ||
1 safety instructions |
Reviews
There are no reviews yet.